T.J. Hockenson
Running With Scissors ownership history • ESPN Player ID 4036133
Availability coverage: Prospective weekly ESPN availability snapshots are captured from 2026 onward; currently captured through 2026 Week 3.
Ownership by Owner
Roster stints show separate continuous runs with each owner where ESPN preserves full weekly rosters. Verified starts include older seasons as well. Exact 2026 transactions and availability history are shown separately below instead of being mixed into this ownership summary.
| Denis | 2022, 2023 | 2 | 24 | 16 | 8 | 66.7% | 1 | 0 | 0 | 141.20 | 104.80 |
| Sergio | 2020, 2026 | 2 | 19 | 11 | 8 | 57.9% | 0 | 0 | 0 | 98.30 | 55.50 |
| Derek | 2021 | 1 | 14 | 12 | 2 | 85.7% | 0 | 0 | 0 | 114.80 | 0.00 |
| Tim | 2024 | 1 | 10 | 5 | 5 | 50.0% | 0 | 0 | 0 | 36.70 | 19.10 |
| Alex M. | 2022 | 1 | 9 | 8 | 1 | 88.9% | 0 | 1 | 0 | 87.30 | 11.50 |
| Alex F. | 2019 | 2 | 7 | 7 | 0 | 100.0% | 0 | 0 | 2 | 26.40 | 0.00 |
| Scott | 2025 | 1 | 6 | 5 | 1 | 83.3% | 0 | 0 | 0 | 30.80 | 0.00 |
| Chris | 2019 | 1 | 2 | 1 | 1 | 50.0% | 0 | 0 | 1 | 4.70 | 4.10 |
| Joe | 2024 | 1 | 2 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0.00 | 0.00 |
| Delfin | 2025 | 1 | 1 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.00 | 3.60 |
Weekly Ownership Stints
An ownership stint is a continuous run of full weekly ESPN roster snapshots with the same owner. Adds or drops that happen entirely between snapshots can only be called exact when ESPN's transaction log is available.
| 2026 | Sergio | Team Fok it! | Weeks 1–3 | 0 | 3 | 0.00 | 16.00 | Yes | No | ||
| 2025 | Delfin | chico and the man | Week 8 | 0 | 1 | 0.00 | 3.60 | No | No | ||
| 2025 | Scott | Chili Kon Quicass | Weeks 1–6 | 5 | 1 | 30.80 | 0.00 | Yes | No | ||
| 2024 | Tim | The Prospectors | Weeks 7–16 | 5 | 5 | 36.70 | 19.10 | No | No | ||
| 2024 | Joe | Miami MoneyBallTeam | Weeks 1–2 | 0 | 2 | 0.00 | 0.00 | Yes | No | ||
| 2023 | Denis | OYE AMIGO, TEN CUIDADO | Weeks 1–16 | 13 | 3 | 124.50 | 48.00 | Yes | No | ||
| 2022 | Alex M. | North Hialeah Lilliputians | Weeks 9–17 | 8 | 1 | 87.30 | 11.50 | No | No | ||
| 2022 | Denis | OYE AMIGO, TEN CUIDADO | Weeks 1–8 | 3 | 5 | 16.70 | 56.80 | Yes | No | ||
| 2021 | Derek | new World order | Weeks 1–14 | 12 | 2 | 114.80 | 0.00 | Yes | No | ||
| 2020 | Sergio | Team Fok it! | Weeks 1–16 | 11 | 5 | 98.30 | 39.50 | Yes | No | ||
| 2019 | Alex F. | TEAM EBOLA | Weeks 9–12 | 4 | 0 | 14.40 | 0.00 | No | Yes | ||
| 2019 | Chris | Silent but Deadly | Weeks 6–7 | 1 | 1 | 4.70 | 4.10 | No | Yes | ||
| 2019 | Alex F. | TEAM EBOLA | Weeks 2–4 | 3 | 0 | 12.00 | 0.00 | No | Yes |
Availability History
These rows are captured prospectively from ESPN beginning in 2026. Historical ESPN injury/status values from older scoring-period queries are intentionally excluded because they are not truly week-specific. “New Designation” requires an Active/Normal status in the immediately prior captured week.