← All owners
Delfin
Delfin Campana • Active
🇨🇺 Cuba
2026: Owner — chico and the man • Co-owner: Eric
Career Record
96-113-1
46.0%
Championships
0
Playoff Record
2-6
25.0%
Career Points
21523.18
Avg Score
102.49
Career High
162.50
Trades
7
5 seasons with a trade
Season history
| 2026 | 2 | 1 | 1 | 0 | 50.0% | 203.78 | 101.89 |
| 2025 | 0 | 3 | 11 | 0 | 21.4% | 1211.62 | 0.00 |
| 2024 | 0 | 6 | 8 | 0 | 42.9% | 1471.46 | 0.00 |
| 2023 | 0 | 7 | 7 | 0 | 50.0% | 1390.38 | 0.00 |
| 2022 | 0 | 9 | 8 | 0 | 52.9% | 1777.40 | 0.00 |
| 2021 | 0 | 8 | 7 | 0 | 53.3% | 1609.80 | 0.00 |
| 2020 | 0 | 7 | 6 | 0 | 53.8% | 1395.46 | 0.00 |
| 2019 | 0 | 9 | 7 | 0 | 56.3% | 1750.20 | 0.00 |
| 2018 | 0 | 4 | 9 | 0 | 30.8% | 1280.68 | 0.00 |
| 2017 | 0 | 5 | 8 | 0 | 38.5% | 1172.36 | 0.00 |
| 2016 | 0 | 7 | 7 | 0 | 50.0% | 1464.00 | 0.00 |
| 2015 | 0 | 5 | 8 | 0 | 38.5% | 1347.82 | 0.00 |
| 2014 | 0 | 4 | 9 | 0 | 30.8% | 1243.74 | 0.00 |
| 2013 | 0 | 8 | 5 | 1 | 60.7% | 1508.60 | 0.00 |
| 2012 | 0 | 7 | 7 | 0 | 50.0% | 1543.50 | 0.00 |
| 2011 | 0 | 8 | 5 | 0 | 61.5% | 1414.50 | 0.00 |
Team names by season
2026chico and the man • delfincampana, Eric_C786, Eric
2026chico and the man • Owner • Co-owner: Eric
2025chico and the man • Delfin Campana, Eric Campana
2024chico and the man • Delfin Campana, Eric Campana
2023chico and the man • Delfin Campana
2022chico and the man • Delfin Campana, Eric Campana
2021chico and the man • Delfin Campana
2020chico and the man • Delfin Campana
2019chico and the man • Delfin Campana
2018chico and the man • Delfin Campana
2017chico and the man • Delfin Campana
2016chico and the man • Delfin Campana
2015chico and the man • Delfin Campana
2014chico and the man • Delfin Campana
2013chico and the man • Delfin Campana
2012chico and the man • Delfin Campana
2011chico and the man • Delfin Campana
Draft Tendencies
Draft Seasons
16
Historical Draft Picks
240
Most Drafted Player
Matthew Stafford
4 times
Highest Auction Purchase
$64
Amon-Ra St. Brown • 2026
Repeat Draft Picks
| Matthew Stafford | QB | 4 | 2012, 2015, 2022, 2026 | 2 | $2 | $2 |
| Ben Roethlisberger | QB | 3 | 2013, 2015, 2016 | 0 | — | — |
| CeeDee Lamb | WR | 3 | 2020, 2022, 2024 | 3 | $35 | $58 |
| Doug Martin | RB | 3 | 2015, 2016, 2017 | 0 | — | — |
| Frank Gore | RB | 3 | 2012, 2016, 2017 | 0 | — | — |
| Julio Jones | WR | 3 | 2012, 2013, 2017 | 0 | — | — |
| Kareem Hunt | RB | 3 | 2019, 2020, 2025 | 3 | $2 | $3 |
| Mike Evans | WR | 3 | 2016, 2020, 2021 | 2 | $35 | $40 |
| Mike Wallace | WR | 3 | 2013, 2014, 2016 | 0 | — | — |
| A.J. Green | WR | 2 | 2020, 2021 | 2 | $4 | $5 |
| Aaron Jones | RB | 2 | 2022, 2023 | 2 | $34 | $39 |
| Aaron Rodgers | QB | 2 | 2018, 2021 | 2 | $30 | $48 |
| Alvin Kamara | RB | 2 | 2023, 2024 | 2 | $19 | $23 |
| Amari Cooper | WR | 2 | 2021, 2022 | 2 | $11 | $15 |
| Amon-Ra St. Brown | WR | 2 | 2022, 2026 | 2 | $37 | $64 |
| Anquan Boldin | WR | 2 | 2014, 2016 | 0 | — | — |
| Anthony Fasano | TE | 2 | 2011, 2012 | 0 | — | — |
| Antonio Brown | WR | 2 | 2016, 2019 | 1 | $32 | $32 |
| Calvin Johnson | WR | 2 | 2014, 2015 | 0 | — | — |
| Carlos Hyde | RB | 2 | 2018, 2019 | 2 | $6 | $10 |
| Dallas Clark | TE | 2 | 2011, 2013 | 0 | — | — |
| Dameon Pierce | RB | 2 | 2022, 2024 | 2 | $5 | $8 |
| Daniel Thomas | RB | 2 | 2012, 2013 | 0 | — | — |
| David Montgomery | RB | 2 | 2022, 2026 | 2 | $20 | $25 |
| DeAndre Hopkins | WR | 2 | 2023, 2025 | 2 | $11 | $20 |
Player Usage & Availability
Historical ESPN roster snapshots show how often this owner carried, started or benched players. Availability designations are tracked separately and prospectively beginning in 2026 because ESPN’s injury/status field on older historical scoring-period queries is not truly week-specific. Co-owned 2026 stints are included on Eric’s personal profile while remaining statistically assigned to Delfin’s franchise elsewhere on the site. “New Designations” requires a captured Active/Normal status in the immediately prior week.
Unique Players Owned
350
Roster Weeks
2175
Verified Starts
2161
939 from starter-only legacy seasons
Bench Games
953
Started Points
13682.62
Bench Points
7076.38
Availability Player-Weeks
48
Prospective capture from 2026
Players With a Designation
0
Designation Weeks
0
0.0% of captured availability weeks
ESPN Injured Flag Weeks
0
Out / IR Weeks
0
New Designations While Owned
0
New Out / IR Events
0
Players With the Most Captured Availability Designations
| CeeDee Lamb | WR | 3 | 50 | 41 | 9 | 574.10 | 66.80 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Kelce | TE | 3 | 46 | 43 | 3 | 551.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Rodgers | QB | 3 | 38 | 25 | 13 | 514.44 | 211.48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Sanders | K | 4 | 34 | 30 | 4 | 169.00 | 14.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvin Kamara | RB | 2 | 34 | 28 | 6 | 432.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Allen | QB | 2 | 34 | 25 | 9 | 597.52 | 182.96 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Jones | RB | 2 | 34 | 21 | 13 | 262.20 | 60.90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amari Cooper | WR | 2 | 34 | 17 | 17 | 192.30 | 174.70 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Evans | WR | 3 | 33 | 43 | 5 | 397.70 | 19.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raheem Mostert | RB | 3 | 33 | 20 | 13 | 260.60 | 95.90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wil Lutz | K | 3 | 32 | 31 | 2 | 222.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarvis Landry | WR | 3 | 32 | 16 | 20 | 134.24 | 187.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ravens D/ST | D/ST | 6 | 28 | 30 | 5 | 187.00 | 41.00 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tua Tagovailoa | QB | 2 | 28 | 16 | 12 | 272.54 | 192.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eagles D/ST | D/ST | 5 | 27 | 41 | 2 | 190.00 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Marr Chase | WR | 2 | 26 | 23 | 3 | 392.90 | 42.90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Gesicki | TE | 3 | 26 | 22 | 4 | 195.80 | 7.80 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Thomas | WR | 2 | 24 | 16 | 8 | 295.60 | 33.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kareem Hunt | RB | 2 | 24 | 12 | 12 | 140.30 | 119.80 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Gallup | WR | 3 | 24 | 11 | 13 | 106.10 | 113.80 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Singletary | RB | 2 | 22 | 7 | 15 | 77.30 | 116.80 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amon-Ra St. Brown | WR | 2 | 20 | 19 | 1 | 266.10 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 |
| David Montgomery | RB | 2 | 20 | 13 | 7 | 127.50 | 62.90 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jahan Dotson | WR | 2 | 20 | 1 | 19 | 5.20 | 105.10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buccaneers D/ST | D/ST | 4 | 19 | 16 | 3 | 108.00 | 14.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade Activity
Total Trades
7
Seasons With Trades
5
Players Acquired
10
Most Frequent Partner
Derek
4 trades together
| 2024 | Chris | Ja'Marr Chase | Trey McBride, J.K. Dobbins |
| 2022 | Charlie | Damien Harris | J.K. Dobbins |
| 2022 | Charlie | Miles Sanders, Kyle Pitts | Damien Harris, Juju Smith-Schuster, Irv Smith |
| 2019 | Derek | DJ Chark Jr, Ito Smith | Carlos Hyde, Devin Singletary |
| 2019 | Derek | Le'Veon Bell, George Kittle | Travis Kelce, Michael Thomas, Rex Burkhead |
| 2015 | Derek | Rob Gronkowski | Tyler Eifert, Payton Manning, Karlos Williams, LeGarrette Blount |
| 2013 | Derek | Ray Rice | Matthew Stafford, Cecil Shorts, Bilal Powell |
Head-to-head
| Cristian | 20 | 9 | 11 | 0 | 2060.64 | 2073.02 |
| Alex F. | 20 | 14 | 6 | 0 | 2188.22 | 1957.14 |
| Joe | 19 | 8 | 11 | 0 | 1934.82 | 1874.22 |
| Charlie | 18 | 5 | 13 | 0 | 1760.08 | 1861.08 |
| Ricky | 17 | 8 | 9 | 0 | 1763.28 | 1963.54 |
| Chris | 16 | 7 | 9 | 0 | 1607.76 | 1591.06 |
| Sergio | 15 | 4 | 10 | 1 | 1434.10 | 1571.70 |
| Alex M. | 15 | 10 | 5 | 0 | 1640.24 | 1434.18 |
| Denis | 15 | 6 | 9 | 0 | 1458.38 | 1471.98 |
| Derek | 14 | 3 | 11 | 0 | 1421.72 | 1590.96 |
| Tim | 11 | 4 | 7 | 0 | 1100.02 | 1150.16 |
| Alex B. | 10 | 5 | 5 | 0 | 1005.86 | 989.48 |
| Melissa | 8 | 5 | 3 | 0 | 808.30 | 764.04 |
| Carlos | 4 | 4 | 0 | 0 | 506.50 | 420.90 |
| Scott | 4 | 2 | 2 | 0 | 470.34 | 499.16 |
| Andres | 2 | 1 | 1 | 0 | 184.22 | 184.18 |
| Eric | 2 | 1 | 1 | 0 | 178.70 | 182.08 |