← All owners
Derek
Derek Ogle • Retired
🇷🇺 Russia
Career Record
103-72-1
58.8%
Championships
1
Playoff Record
9-9
50.0%
Career Points
19550.66
Avg Score
111.08
Career High
201.42
Trades
36
11 seasons with a trade
Season history
| 2022 | 0 | 12 | 4 | 0 | 75.0% | 1745.76 | 0.00 |
| 2021 | 0 | 10 | 6 | 0 | 62.5% | 1807.04 | 0.00 |
| 2020 | 0 | 11 | 5 | 0 | 68.8% | 1745.14 | 0.00 |
| 2019 | 0 | 9 | 7 | 0 | 56.3% | 1823.86 | 0.00 |
| 2018 | 0 | 11 | 4 | 0 | 73.3% | 2026.20 | 0.00 |
| 2017 | 0 | 6 | 7 | 0 | 46.2% | 1307.90 | 0.00 |
| 2016 | 0 | 6 | 7 | 0 | 46.2% | 1459.62 | 0.00 |
| 2015 | 0 | 9 | 7 | 0 | 56.3% | 1855.02 | 0.00 |
| 2014 | 0 | 7 | 7 | 0 | 50.0% | 1454.98 | 0.00 |
| 2013 | 0 | 6 | 7 | 0 | 46.2% | 1429.74 | 0.00 |
| 2012 | 0 | 11 | 5 | 0 | 68.8% | 1729.10 | 0.00 |
| 2011 | 0 | 6 | 6 | 1 | 50.0% | 1234.00 | 0.00 |
Team names by season
2022new World order • Derek Ogle
2021new World order • Derek Ogle
2020new World order • Derek Ogle
2019New World Order • Derek Ogle
2018New World Order • Derek Ogle
2017Million Dollar Dream • Derek Ogle
2016Million Dollar Dream • Derek Ogle
2015The Password is Clam Chowder • Derek Ogle
2014Garbage Time Glory • Derek Ogle
2013UnaPilaDeNegro DandoSePaja • Derek Ogle
2012D-Jack City DUI's and MVP's • Derek Ogle
2011B Marsh no meds Beast Mode • Derek Ogle
Draft Tendencies
Draft Seasons
12
Historical Draft Picks
179
Most Drafted Player
Demaryius Thomas, Vernon Davis
3 times
Highest Auction Purchase
$75
Todd Gurley II • 2018
Repeat Draft Picks
| Demaryius Thomas | WR | 3 | 2014, 2015, 2016 | 0 | — | — |
| Vernon Davis | TE | 3 | 2012, 2014, 2015 | 0 | — | — |
| C.J. Spiller | RB | 2 | 2011, 2013 | 0 | — | — |
| Coby Fleener | TE | 2 | 2012, 2016 | 0 | — | — |
| Darren McFadden | RB | 2 | 2011, 2013 | 0 | — | — |
| Derrick Henry | RB | 2 | 2016, 2022 | 1 | $56 | $56 |
| DeSean Jackson | WR | 2 | 2012, 2020 | 1 | $1 | $1 |
| Jamaal Williams | RB | 2 | 2018, 2022 | 2 | $2 | $3 |
| Jonathan Taylor | RB | 2 | 2020, 2021 | 2 | $38 | $52 |
| Josh Gordon | WR | 2 | 2016, 2019 | 1 | $2 | $2 |
| Julio Jones | WR | 2 | 2016, 2019 | 1 | $53 | $53 |
| LeGarrette Blount | RB | 2 | 2015, 2017 | 0 | — | — |
| Mark Andrews | TE | 2 | 2020, 2022 | 2 | $29 | $41 |
| Matthew Stafford | QB | 2 | 2013, 2020 | 1 | $2 | $2 |
| Peyton Manning | QB | 2 | 2011, 2015 | 0 | — | — |
Player Usage & Availability
Historical ESPN roster snapshots show how often this owner carried, started or benched players. Availability designations are tracked separately and prospectively beginning in 2026 because ESPN’s injury/status field on older historical scoring-period queries is not truly week-specific. Co-owned 2026 stints are included on Eric’s personal profile while remaining statistically assigned to Delfin’s franchise elsewhere on the site. “New Designations” requires a captured Active/Normal status in the immediately prior week.
Unique Players Owned
352
Roster Weeks
1312
Verified Starts
1660
923 from starter-only legacy seasons
Bench Games
575
Started Points
9474.12
Bench Points
3382.42
Availability Player-Weeks
0
Prospective capture from 2026
Players With a Designation
0
Designation Weeks
0
ESPN Injured Flag Weeks
0
Out / IR Weeks
0
New Designations While Owned
0
New Out / IR Events
0
Players With the Most Captured Availability Designations
| Jonathan Taylor | RB | 2 | 33 | 27 | 6 | 537.50 | 26.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deshaun Watson | QB | 3 | 25 | 10 | 15 | 242.52 | 52.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeAndre Hopkins | WR | 2 | 24 | 19 | 5 | 275.54 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Andrews | TE | 2 | 23 | 21 | 2 | 221.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Kittle | TE | 2 | 22 | 13 | 9 | 172.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamaal Williams | RB | 2 | 21 | 11 | 10 | 132.10 | 95.10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Kirk | WR | 3 | 21 | 6 | 15 | 62.52 | 112.60 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlon Mack | RB | 3 | 20 | 10 | 10 | 122.60 | 60.80 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Chubb | RB | 2 | 19 | 14 | 5 | 233.50 | 8.70 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry McLaurin | WR | 1 | 17 | 16 | 1 | 180.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Hurts | QB | 1 | 17 | 15 | 2 | 314.16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| CeeDee Lamb | WR | 1 | 17 | 14 | 3 | 176.10 | 15.70 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Davis | WR | 2 | 17 | 2 | 15 | 13.40 | 123.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Jones | WR | 2 | 16 | 28 | 1 | 222.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Gurley II | RB | 2 | 16 | 24 | 2 | 349.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Henry | RB | 1 | 16 | 15 | 1 | 282.96 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Wilson | QB | 1 | 16 | 13 | 3 | 251.84 | 68.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Goff | QB | 1 | 16 | 12 | 4 | 280.98 | 24.38 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Y. Hilton | WR | 1 | 16 | 12 | 4 | 192.70 | 9.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakobi Meyers | WR | 2 | 16 | 4 | 12 | 38.50 | 98.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian McCaffrey | RB | 1 | 16 | 3 | 13 | 81.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Robinson | RB | 1 | 15 | 12 | 3 | 199.90 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Le'Veon Bell | RB | 2 | 15 | 10 | 5 | 116.10 | 12.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Mixon | RB | 1 | 15 | 6 | 9 | 90.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Goedert | TE | 3 | 15 | 4 | 11 | 47.60 | 40.80 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade Activity
Total Trades
36
Seasons With Trades
11
Players Acquired
68
Most Frequent Partner
Joe
9 trades together
| 2022 | Chris | Chris Olave, Najee Harris, Dak Prescott | A.J. Brown |
| 2021 | Joe | Pat Freiermuth, Latavius Murray | Kareem Hunt |
| 2021 | Joe | Corey Davis, Javonte Williams, Damien Harris | Nick Chubb |
| 2021 | Joe | Philip Lindsay, Mark Ingram | Jalen Hurts |
| 2020 | Denis | Mark Andrews, DJ Moore, Ronald Jones II | Deshaun Watson, Mike Davis, George Kittle |
| 2020 | Tim | Jonnu Smith | DJ Chark Jr |
| 2020 | Chris | D'Andre Swift | Robby Anderson |
| 2020 | Joe | Myles Gaskin | Chase Claypool |
| 2019 | Cristian | DJ Chark Jr, James White | Davante Adams |
| 2019 | Joe | Miles Sanders, Damien Williams | DeAndre Hopkins |
| 2019 | Cristian | Hunter Henry, Patriots D/ST | Marlon Mack, Packers D/ST |
| 2019 | Delfin | Carlos Hyde, Devin Singletary | DJ Chark Jr, Ito Smith |
| 2019 | Charlie | Darren Waller | Christian Kirk |
| 2019 | Delfin | Travis Kelce, Michael Thomas, Rex Burkhead | Le'Veon Bell, George Kittle |
| 2019 | Chris | Josh Allen, John Brown | James White |
| 2018 | Charlie | Marquez Valdes-Scantling | Spencer Ware |
| 2018 | Cristian | Marlon Mack, Aaron Jones, Tyler Boyd | Kareem Hunt |
| 2018 | Alex B. | David Johnson, Trey Burton, Bears D/ST | Zach Ertz |
| 2018 | Cristian | James Conner | Keenan Allen |
| 2017 | Joe | Jordan Reed | Bilal Powell |
| 2017 | Chris | LeSean McCoy, Cam Newton, Robby Anderson | Antonio Brown |
| 2017 | Chris | Lamar Miller | Brandin Cooks |
| 2016 | Charlie | Jordan Howard, Dion Lewis, Donte Moncrief | Vikings D/ST, Knile Davis |
| 2016 | Joe | Demaryius Thomas | Todd Gurley |
| 2016 | Alex M. | Spencer Ware, Isiah Crowell | Emmanual Sanders, Jordan Reed |
| 2015 | Chris | Dez Bryant, Carlos Hyde | Demaryius Thomas, Darren McFadden |
| 2015 | Cristian | James Jones | Dion Lewis |
| 2015 | Delfin | Tyler Eifert, Payton Manning, Karlos Williams, LeGarrette Blount | Rob Gronkowski |
| 2015 | Joe | Jeremy Hill, Eric Decker, Rashad Jennings | Kennan Allen |
| 2015 | Charlie | Carson Palmer | Eric Decker |
| 2014 | Joe | LeGarrette Blount | Larry Donnell |
| 2014 | Charlie | Matt Ryan | Martavis Bryant |
| 2014 | Chris | AJ Green | Vincent Jackson, Andre Ellington |
| 2014 | Alex M. | CJ Anderson | Roddy White |
| 2013 | Delfin | Matthew Stafford, Cecil Shorts, Bilal Powell | Ray Rice |
| 2011 | Denis | Cedric Benson | Brandon Marshall |
Head-to-head
| Chris | 24 | 14 | 10 | 0 | 2689.20 | 2669.36 |
| Sergio | 16 | 8 | 7 | 1 | 1851.44 | 1830.90 |
| Alex F. | 15 | 8 | 7 | 0 | 1501.98 | 1332.50 |
| Alex B. | 15 | 8 | 7 | 0 | 1735.44 | 1602.82 |
| Ricky | 15 | 7 | 8 | 0 | 1637.42 | 1674.88 |
| Charlie | 14 | 7 | 7 | 0 | 1558.24 | 1606.48 |
| Denis | 14 | 7 | 7 | 0 | 1521.16 | 1367.18 |
| Delfin | 14 | 11 | 3 | 0 | 1590.96 | 1421.72 |
| Cristian | 14 | 8 | 6 | 0 | 1623.62 | 1465.92 |
| Joe | 13 | 9 | 4 | 0 | 1494.68 | 1336.70 |
| Alex M. | 11 | 7 | 4 | 0 | 1132.54 | 1105.70 |
| Melissa | 5 | 4 | 1 | 0 | 591.90 | 528.20 |
| Tim | 4 | 4 | 0 | 0 | 435.98 | 371.22 |
| Carlos | 2 | 1 | 1 | 0 | 186.10 | 245.70 |