← All owners
Sergio
Sergio Ferreira • Active
🇧🇷 Brazil
Career Record
97-117-2
45.4%
Championships
0
Playoff Record
4-4
50.0%
Career Points
22570.22
Avg Score
104.49
Career High
189.00
Trades
0
No recorded trades
Season history
| 2026 | 8 | 5 | 3 | 0 | 62.5% | 833.32 | 104.16 |
| 2025 | 0 | 11 | 5 | 0 | 68.8% | 1842.84 | 0.00 |
| 2024 | 0 | 5 | 9 | 0 | 35.7% | 1448.56 | 0.00 |
| 2023 | 0 | 5 | 9 | 0 | 35.7% | 1433.82 | 0.00 |
| 2022 | 0 | 9 | 6 | 0 | 60.0% | 1739.70 | 0.00 |
| 2021 | 0 | 5 | 9 | 0 | 35.7% | 1341.88 | 0.00 |
| 2020 | 0 | 8 | 6 | 0 | 57.1% | 1677.28 | 0.00 |
| 2019 | 0 | 4 | 9 | 0 | 30.8% | 1329.18 | 0.00 |
| 2018 | 0 | 5 | 8 | 0 | 38.5% | 1392.80 | 0.00 |
| 2017 | 0 | 6 | 7 | 0 | 46.2% | 1299.26 | 0.00 |
| 2016 | 0 | 5 | 8 | 0 | 38.5% | 1286.76 | 0.00 |
| 2015 | 0 | 5 | 8 | 0 | 38.5% | 1263.96 | 0.00 |
| 2014 | 0 | 4 | 9 | 0 | 30.8% | 1241.88 | 0.00 |
| 2013 | 0 | 7 | 6 | 1 | 53.6% | 1487.26 | 0.00 |
| 2012 | 0 | 10 | 5 | 0 | 66.7% | 1645.10 | 0.00 |
| 2011 | 0 | 5 | 7 | 1 | 42.3% | 1330.50 | 0.00 |
Team names by season
2026Team Fok it! • MoMoney6007
2025Team Fok it! • Sergio Ferreira
2024Team Fok it! • Sergio Ferreira
2023Team Fok it! • Sergio Ferreira
2022Team Fok it! • Sergio Ferreira
2021Team Fok it! • Sergio Ferreira
2020Team Fok it! • Sergio Ferreira
2019Team Fok it! • Sergio Ferreira
2018Team Fok it! • Sergio Ferreira
2017Team Fok it! • Sergio Ferreira
2016Team Aerial Assault • Sergio Ferreira
2015Team Aerial Assault • Sergio Ferreira
2014Team Aerial Assault • Sergio Ferreira
2013Team Goldschlager • Sergio Ferreira
2012Team JagerBombs • Sergio Ferreira
2011Team JagerBombs • Sergio Ferreira
Draft Tendencies
Draft Seasons
16
Historical Draft Picks
238
Most Drafted Player
Christian McCaffrey, Davante Adams
4 times
Highest Auction Purchase
$74
Christian McCaffrey • 2022
Repeat Draft Picks
| Christian McCaffrey | RB | 4 | 2017, 2022, 2024, 2026 | 3 | $65 | $74 |
| Davante Adams | WR | 4 | 2017, 2018, 2020, 2026 | 3 | $35 | $47 |
| Chris Godwin | WR | 3 | 2019, 2022, 2023 | 3 | $16 | $20 |
| Dak Prescott | QB | 3 | 2019, 2023, 2025 | 3 | $1 | $2 |
| Golden Tate | WR | 3 | 2014, 2015, 2018 | 1 | $14 | $14 |
| Patrick Mahomes | QB | 3 | 2020, 2021, 2022 | 3 | $28 | $42 |
| Tee Higgins | WR | 3 | 2023, 2024, 2025 | 3 | $27 | $35 |
| Tyler Lockett | WR | 3 | 2016, 2020, 2024 | 2 | $10 | $17 |
| A.J. Brown | WR | 2 | 2020, 2025 | 2 | $31 | $43 |
| Aaron Jones | RB | 2 | 2020, 2021 | 2 | $45 | $55 |
| Andrew Luck | QB | 2 | 2012, 2016 | 0 | — | — |
| Anthony Miller | WR | 2 | 2018, 2020 | 2 | $1 | $1 |
| Ben Roethlisberger | QB | 2 | 2012, 2017 | 0 | — | — |
| Brandon McManus | K | 2 | 2021, 2022 | 2 | $1 | $1 |
| Brock Purdy | QB | 2 | 2024, 2026 | 2 | $2 | $3 |
| Dan Bailey | K | 2 | 2012, 2014 | 0 | — | — |
| DeAndre Hopkins | WR | 2 | 2013, 2024 | 1 | $3 | $3 |
| Doug Martin | RB | 2 | 2012, 2014 | 0 | — | — |
| Evan Engram | TE | 2 | 2018, 2024 | 2 | $9 | $12 |
| Giovani Bernard | RB | 2 | 2015, 2018 | 1 | $1 | $1 |
| Jacquizz Rodgers | RB | 2 | 2013, 2014 | 0 | — | — |
| Jason Witten | TE | 2 | 2014, 2017 | 0 | — | — |
| Jermichael Finley | TE | 2 | 2011, 2013 | 0 | — | — |
| Joe Mixon | RB | 2 | 2019, 2022 | 2 | $47 | $56 |
| Justin Tucker | K | 2 | 2013, 2019 | 1 | $3 | $3 |
Player Usage & Availability
Historical ESPN roster snapshots show how often this owner carried, started or benched players. Availability designations are tracked separately and prospectively beginning in 2026 because ESPN’s injury/status field on older historical scoring-period queries is not truly week-specific. Co-owned 2026 stints are included on Eric’s personal profile while remaining statistically assigned to Delfin’s franchise elsewhere on the site. “New Designations” requires a captured Active/Normal status in the immediately prior week.
Unique Players Owned
253
Roster Weeks
2272
Verified Starts
2251
973 from starter-only legacy seasons
Bench Games
994
Started Points
14921.14
Bench Points
6218.22
Availability Player-Weeks
32
Prospective capture from 2026
Players With a Designation
6
Designation Weeks
7
21.9% of captured availability weeks
ESPN Injured Flag Weeks
2
Out / IR Weeks
2
New Designations While Owned
0
New Out / IR Events
0
Players With the Most Captured Availability Designations
| Jeremiyah Love | RB | 1 | 9 | 5 | 4 | 45.60 | 2.30 | 2 | 2 | 1 | 1 | 0 | 0 |
| Christian McCaffrey | RB | 4 | 43 | 43 | 15 | 470.76 | 0.00 | 2 | 1 | 0 | 0 | 0 | 0 |
| Davante Adams | WR | 4 | 41 | 44 | 8 | 625.80 | 40.60 | 2 | 1 | 1 | 1 | 0 | 0 |
| Emeka Egbuka | WR | 1 | 9 | 6 | 3 | 57.10 | 0.00 | 2 | 1 | 0 | 0 | 0 | 0 |
| Breece Hall | RB | 1 | 9 | 5 | 4 | 38.50 | 0.00 | 2 | 1 | 0 | 0 | 0 | 0 |
| Chris Rodriguez Jr. | RB | 1 | 9 | 0 | 9 | 0.00 | 42.20 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tee Higgins | WR | 3 | 51 | 21 | 30 | 229.30 | 244.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Mahomes | QB | 3 | 50 | 42 | 8 | 1038.20 | 125.58 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Godwin | WR | 3 | 50 | 28 | 22 | 399.00 | 171.60 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dak Prescott | QB | 3 | 50 | 28 | 22 | 554.66 | 430.26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keenan Allen | WR | 2 | 34 | 32 | 2 | 432.46 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Pollard | RB | 2 | 34 | 24 | 10 | 347.60 | 69.80 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquise Brown | WR | 2 | 34 | 20 | 14 | 178.90 | 112.90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Mixon | RB | 2 | 33 | 29 | 4 | 376.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Jones | RB | 2 | 33 | 26 | 7 | 419.20 | 12.70 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Brown | WR | 2 | 33 | 24 | 9 | 292.10 | 90.60 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Lockett | WR | 2 | 27 | 23 | 4 | 257.30 | 13.60 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bills D/ST | D/ST | 2 | 27 | 22 | 5 | 179.00 | 41.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Wilson | QB | 3 | 27 | 22 | 20 | 139.22 | 317.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patriots D/ST | D/ST | 3 | 26 | 34 | 1 | 180.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brock Purdy | QB | 2 | 26 | 10 | 16 | 213.56 | 214.32 | 2 | 0 | 0 | 0 | 0 | 0 |
| T.J. Hockenson | TE | 2 | 25 | 14 | 11 | 123.60 | 78.20 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jason Myers | K | 3 | 23 | 20 | 3 | 175.00 | 17.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Miller | WR | 2 | 23 | 9 | 14 | 75.12 | 71.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon McManus | K | 2 | 22 | 15 | 7 | 85.00 | 41.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade Activity
Total Trades
0
Seasons With Trades
0
Players Acquired
0
Most Frequent Partner
—
Head-to-head
| Denis | 23 | 10 | 13 | 0 | 2539.30 | 2457.38 |
| Charlie | 22 | 8 | 14 | 0 | 2316.34 | 2562.88 |
| Chris | 22 | 11 | 11 | 0 | 2361.46 | 2353.76 |
| Alex F. | 20 | 13 | 7 | 0 | 2118.88 | 2008.46 |
| Cristian | 19 | 6 | 13 | 0 | 1827.96 | 2054.04 |
| Joe | 17 | 5 | 12 | 0 | 1611.20 | 1797.40 |
| Derek | 16 | 7 | 8 | 1 | 1830.90 | 1851.44 |
| Delfin | 15 | 10 | 4 | 1 | 1571.70 | 1434.10 |
| Ricky | 12 | 5 | 7 | 0 | 1364.04 | 1309.72 |
| Alex B. | 11 | 5 | 6 | 0 | 1107.14 | 1115.94 |
| Tim | 11 | 3 | 8 | 0 | 1122.84 | 1354.06 |
| Alex M. | 9 | 5 | 4 | 0 | 894.08 | 995.22 |
| Melissa | 7 | 4 | 3 | 0 | 799.62 | 706.24 |
| Scott | 5 | 2 | 3 | 0 | 500.72 | 502.62 |
| Andres | 3 | 1 | 2 | 0 | 256.72 | 309.24 |
| Carlos | 2 | 1 | 1 | 0 | 155.70 | 188.30 |
| Eric | 2 | 1 | 1 | 0 | 191.62 | 202.46 |