← All owners
Joe
Joe Yeung • Active
🇵🇦 Panama
Career Record
102-111
47.9%
Championships
1
Playoff Record
4-7
36.4%
Career Points
21655.28
Avg Score
101.67
Career High
212.00
Trades
11
8 seasons with a trade
Season history
| 2026 | 2 | 2 | 0 | 0 | 100.0% | 194.00 | 97.00 |
| 2025 | 0 | 7 | 8 | 0 | 46.7% | 1443.36 | 0.00 |
| 2024 | 0 | 6 | 8 | 0 | 42.9% | 1370.98 | 0.00 |
| 2023 | 0 | 7 | 8 | 0 | 46.7% | 1528.62 | 0.00 |
| 2022 | 0 | 4 | 10 | 0 | 28.6% | 1254.40 | 0.00 |
| 2021 | 0 | 5 | 9 | 0 | 35.7% | 1323.62 | 0.00 |
| 2020 | 0 | 4 | 9 | 0 | 30.8% | 1316.48 | 0.00 |
| 2019 | 0 | 6 | 7 | 0 | 46.2% | 1269.98 | 0.00 |
| 2018 | 0 | 8 | 6 | 0 | 57.1% | 1423.86 | 0.00 |
| 2017 | 0 | 10 | 6 | 0 | 62.5% | 1849.56 | 0.00 |
| 2016 | 0 | 11 | 4 | 0 | 73.3% | 1623.28 | 0.00 |
| 2015 | 0 | 6 | 8 | 0 | 42.9% | 1397.26 | 0.00 |
| 2014 | 0 | 4 | 9 | 0 | 30.8% | 1285.44 | 0.00 |
| 2013 | 0 | 6 | 7 | 0 | 46.2% | 1368.56 | 0.00 |
| 2012 | 0 | 5 | 8 | 0 | 38.5% | 1133.50 | 0.00 |
| 2011 | 0 | 10 | 5 | 0 | 66.7% | 1816.50 | 0.00 |
Team names by season
2026Miami MoneyBallTeam • jyeung001
2025Miami MoneyBallTeam • Joe Yeung
2024Miami MoneyBallTeam • Joe Yeung
2023Miami MoneyBallTeam • Joe Yeung
2022Miami MoneyBallTeam • Joe Yeung
2021Miami MoneyBallTeam • Joe Yeung
2020Miami MoneyBallTeam • Joe Yeung
2019Miami MoneyBallTeam • Joe Yeung
2018Miami MoneyBallTeam • Joe Yeung
2017Miami MoneyBallTeam • Joe Yeung
2016Miami MoneyBallTeam • Joe Yeung
2015Miami Skittles Bay • Joe Yeung
2014Miami Skittles Bay • Joe Yeung
2013Miami Brees • Joe Yeung
2012Andre's Giants • Joe Yeung
2011Ben's Foster care • Joe Yeung
Draft Tendencies
Draft Seasons
16
Historical Draft Picks
236
Most Drafted Player
Brandon Aiyuk, Darnell Mooney, Eric Decker, Jalen Hurts, Mike Evans, Russell Wilson, Stefon Diggs
3 times
Highest Auction Purchase
$70
Saquon Barkley • 2018
Repeat Draft Picks
| Brandon Aiyuk | WR | 3 | 2020, 2023, 2025 | 3 | $3 | $7 |
| Darnell Mooney | WR | 3 | 2022, 2024, 2025 | 3 | $2 | $5 |
| Eric Decker | WR | 3 | 2013, 2014, 2016 | 0 | — | — |
| Jalen Hurts | QB | 3 | 2021, 2024, 2025 | 3 | $20 | $32 |
| Mike Evans | WR | 3 | 2015, 2024, 2026 | 2 | $23 | $38 |
| Russell Wilson | QB | 3 | 2014, 2017, 2023 | 1 | $1 | $1 |
| Stefon Diggs | WR | 3 | 2018, 2019, 2022 | 3 | $33 | $38 |
| Amon-Ra St. Brown | WR | 2 | 2024, 2025 | 2 | $59 | $65 |
| BenJarvus Green-Ellis | RB | 2 | 2011, 2013 | 0 | — | — |
| Cam Newton | QB | 2 | 2015, 2016 | 0 | — | — |
| Corey Davis | WR | 2 | 2019, 2021 | 2 | $4 | $4 |
| Delanie Walker | TE | 2 | 2016, 2019 | 1 | $1 | $1 |
| Diontae Johnson | WR | 2 | 2022, 2024 | 2 | $10 | $16 |
| Doug Baldwin | WR | 2 | 2014, 2018 | 1 | $24 | $24 |
| Eli Manning | QB | 2 | 2012, 2013 | 0 | — | — |
| Garrett Wilson | WR | 2 | 2025, 2026 | 2 | $26 | $28 |
| Graham Gano | K | 2 | 2021, 2022 | 2 | $1 | $1 |
| Hunter Henry | TE | 2 | 2017, 2022 | 1 | $1 | $1 |
| Jaylen Waddle | WR | 2 | 2021, 2024 | 2 | $18 | $19 |
| Keenan Allen | WR | 2 | 2015, 2022 | 1 | $35 | $35 |
| LeSean McCoy | RB | 2 | 2016, 2019 | 1 | $3 | $3 |
| Martellus Bennett | TE | 2 | 2014, 2016 | 0 | — | — |
| Marvin Harrison Jr. | WR | 2 | 2025, 2026 | 2 | $16 | $20 |
| Melvin Gordon | RB | 2 | 2016, 2017 | 0 | — | — |
| Phil Dawson | K | 2 | 2013, 2014 | 0 | — | — |
Player Usage & Availability
Historical ESPN roster snapshots show how often this owner carried, started or benched players. Availability designations are tracked separately and prospectively beginning in 2026 because ESPN’s injury/status field on older historical scoring-period queries is not truly week-specific. Co-owned 2026 stints are included on Eric’s personal profile while remaining statistically assigned to Delfin’s franchise elsewhere on the site. “New Designations” requires a captured Active/Normal status in the immediately prior week.
Unique Players Owned
247
Roster Weeks
2154
Verified Starts
2209
987 from starter-only legacy seasons
Bench Games
932
Started Points
13141.52
Bench Points
5886.82
Availability Player-Weeks
48
Prospective capture from 2026
Players With a Designation
6
Designation Weeks
6
12.5% of captured availability weeks
ESPN Injured Flag Weeks
2
Out / IR Weeks
2
New Designations While Owned
6
New Out / IR Events
2
Players With the Most Captured Availability Designations
| Mike Evans | WR | 3 | 20 | 26 | 5 | 201.90 | 13.90 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jayden Daniels | QB | 1 | 3 | 3 | 0 | 32.40 | 0.00 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nico Collins | WR | 1 | 3 | 1 | 2 | 17.70 | 0.00 | 3 | 1 | 1 | 1 | 1 | 1 |
| Brian Thomas Jr. | WR | 1 | 3 | 0 | 3 | 0.00 | 11.00 | 3 | 1 | 0 | 0 | 1 | 0 |
| David Njoku | TE | 1 | 3 | 0 | 3 | 0.00 | 9.70 | 3 | 1 | 1 | 1 | 1 | 1 |
| J.K. Dobbins | RB | 1 | 3 | 0 | 3 | 0.00 | 7.20 | 3 | 1 | 0 | 0 | 1 | 0 |
| Darnell Mooney | WR | 3 | 51 | 18 | 33 | 169.30 | 140.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefon Diggs | WR | 3 | 49 | 42 | 7 | 589.70 | 66.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lions D/ST | D/ST | 5 | 44 | 45 | 19 | 147.00 | 115.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Aiyuk | WR | 3 | 37 | 18 | 19 | 250.80 | 123.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonnu Smith | TE | 4 | 35 | 18 | 17 | 52.40 | 61.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amon-Ra St. Brown | WR | 2 | 34 | 31 | 3 | 492.88 | 12.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Hurts | QB | 2 | 34 | 16 | 18 | 317.02 | 310.16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diontae Johnson | WR | 2 | 34 | 12 | 22 | 63.60 | 138.70 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Gano | K | 2 | 34 | 10 | 24 | 72.00 | 138.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saquon Barkley | RB | 2 | 33 | 26 | 7 | 496.30 | 23.80 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tannehill | QB | 2 | 31 | 4 | 27 | 82.60 | 446.78 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broncos D/ST | D/ST | 5 | 28 | 47 | 0 | 196.00 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 |
| Logan Thomas | TE | 3 | 26 | 16 | 10 | 120.72 | 51.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Gainwell | RB | 2 | 24 | 20 | 4 | 178.00 | 19.60 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Lockett | WR | 2 | 23 | 16 | 7 | 131.70 | 30.30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Waddle | WR | 2 | 21 | 14 | 7 | 158.70 | 56.30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin Harrison Jr. | WR | 2 | 20 | 7 | 13 | 63.90 | 47.20 | 3 | 0 | 0 | 0 | 0 | 0 |
| Corey Davis | WR | 2 | 20 | 4 | 16 | 11.40 | 93.10 | 0 | 0 | 0 | 0 | 0 | 0 |
| JuJu Smith-Schuster | WR | 2 | 18 | 11 | 7 | 117.10 | 16.40 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade Activity
Total Trades
11
Seasons With Trades
8
Players Acquired
11
Most Frequent Partner
Derek
9 trades together
| 2021 | Derek | Kareem Hunt | Pat Freiermuth, Latavius Murray |
| 2021 | Derek | Nick Chubb | Corey Davis, Javonte Williams, Damien Harris |
| 2021 | Derek | Jalen Hurts | Philip Lindsay, Mark Ingram |
| 2020 | Charlie | Michael Thomas | Hayden Hurst, Juju Smith-Schuster |
| 2020 | Derek | Chase Claypool | Myles Gaskin |
| 2019 | Derek | DeAndre Hopkins | Miles Sanders, Damien Williams |
| 2017 | Derek | Bilal Powell | Jordan Reed |
| 2016 | Derek | Todd Gurley | Demaryius Thomas |
| 2015 | Derek | Kennan Allen | Jeremy Hill, Eric Decker, Rashad Jennings |
| 2014 | Derek | Larry Donnell | LeGarrette Blount |
| 2011 | Charlie | Eli Manning | Deion Branch |
Head-to-head
| Chris | 25 | 15 | 10 | 0 | 2642.22 | 2520.34 |
| Charlie | 22 | 9 | 13 | 0 | 2454.04 | 2599.40 |
| Alex F. | 20 | 10 | 10 | 0 | 2080.08 | 2039.52 |
| Delfin | 19 | 11 | 8 | 0 | 1874.22 | 1934.82 |
| Cristian | 17 | 7 | 10 | 0 | 1780.60 | 1973.52 |
| Denis | 17 | 10 | 7 | 0 | 1693.44 | 1568.66 |
| Sergio | 16 | 12 | 4 | 0 | 1711.60 | 1509.28 |
| Ricky | 15 | 3 | 12 | 0 | 1534.00 | 1711.96 |
| Alex B. | 14 | 5 | 9 | 0 | 1257.18 | 1500.14 |
| Derek | 13 | 4 | 9 | 0 | 1336.70 | 1494.68 |
| Alex M. | 9 | 4 | 5 | 0 | 833.92 | 997.70 |
| Melissa | 7 | 2 | 5 | 0 | 604.86 | 718.02 |
| Tim | 7 | 2 | 5 | 0 | 778.58 | 837.78 |
| Scott | 6 | 3 | 3 | 0 | 497.26 | 611.88 |
| Carlos | 2 | 2 | 0 | 0 | 196.40 | 146.20 |
| Andres | 2 | 1 | 1 | 0 | 166.18 | 206.20 |
| Eric | 2 | 2 | 0 | 0 | 214.00 | 153.22 |