← All owners
Chris
Chris Hinds • Active
🇱🇺 Luxembourg
Career Record
115-107
51.8%
Championships
2
Playoff Record
11-9
55.0%
Career Points
23755.44
Avg Score
107.01
Career High
220.00
Trades
11
9 seasons with a trade
Season history
| 2026 | 2 | 0 | 2 | 0 | 0.0% | 189.74 | 94.87 |
| 2025 | 0 | 6 | 8 | 0 | 42.9% | 1296.62 | 0.00 |
| 2024 | 0 | 13 | 4 | 0 | 76.5% | 1993.12 | 0.00 |
| 2023 | 0 | 10 | 7 | 0 | 58.8% | 1860.48 | 0.00 |
| 2022 | 0 | 6 | 8 | 0 | 42.9% | 1318.10 | 0.00 |
| 2021 | 0 | 11 | 6 | 0 | 64.7% | 1959.14 | 0.00 |
| 2020 | 0 | 11 | 4 | 0 | 73.3% | 1788.08 | 0.00 |
| 2019 | 0 | 9 | 6 | 0 | 60.0% | 1597.98 | 0.00 |
| 2018 | 0 | 9 | 5 | 0 | 64.3% | 1721.34 | 0.00 |
| 2017 | 0 | 8 | 6 | 0 | 57.1% | 1299.40 | 0.00 |
| 2016 | 0 | 3 | 10 | 0 | 23.1% | 1279.56 | 0.00 |
| 2015 | 0 | 5 | 8 | 0 | 38.5% | 1319.40 | 0.00 |
| 2014 | 0 | 4 | 9 | 0 | 30.8% | 1141.00 | 0.00 |
| 2013 | 0 | 6 | 7 | 0 | 46.2% | 1411.44 | 0.00 |
| 2012 | 0 | 5 | 8 | 0 | 38.5% | 1299.90 | 0.00 |
| 2011 | 0 | 10 | 5 | 0 | 66.7% | 1827.50 | 0.00 |
Team names by season
2026Silent but Deadly • woodtape
2025Silent but Deadly • Chris Hinds
2024Silent but Deadly • Chris Hinds
2023Silent but Deadly • Chris Hinds
2022Silent but Deadly • Chris Hinds
2021Silent but Deadly • Chris Hinds
2020Silent but Deadly • Chris Hinds
2019Silent but Deadly • Chris Hinds
2018Silent but Deadly • Chris Hinds
2017Silent but Deadly • Chris Hinds
2016Silent but Deadly • Chris Hinds
2015Silent but Deadly • Chris Hinds
2014Silent but Deadly • Chris Hinds
2013Silent but Deadly • Chris Hinds
2012Silent but Deadly • Chris Hinds
2011Silent but Deadly • Chris Hinds
Draft Tendencies
Draft Seasons
16
Historical Draft Picks
239
Most Drafted Player
Hakeem Nicks
4 times
Highest Auction Purchase
$65
Ezekiel Elliott • 2020
Repeat Draft Picks
| Hakeem Nicks | WR | 4 | 2011, 2012, 2013, 2014 | 0 | — | — |
| Danny Woodhead | RB | 3 | 2014, 2016, 2017 | 0 | — | — |
| Joe Mixon | RB | 3 | 2018, 2021, 2025 | 3 | $17 | $34 |
| Philip Rivers | QB | 3 | 2012, 2014, 2016 | 0 | — | — |
| Sammy Watkins | WR | 3 | 2014, 2015, 2018 | 1 | $2 | $2 |
| A.J. Brown | WR | 2 | 2022, 2023 | 2 | $33 | $44 |
| Adrian Peterson | RB | 2 | 2016, 2019 | 1 | $1 | $1 |
| Allen Robinson | WR | 2 | 2016, 2021 | 1 | $26 | $26 |
| Brandin Cooks | WR | 2 | 2017, 2022 | 1 | $21 | $21 |
| Calvin Johnson | WR | 2 | 2011, 2013 | 0 | — | — |
| Calvin Ridley | WR | 2 | 2020, 2023 | 2 | $22 | $26 |
| Dalvin Cook | RB | 2 | 2018, 2019 | 2 | $44 | $47 |
| Derrick Henry | RB | 2 | 2024, 2025 | 2 | $52 | $56 |
| DeVante Parker | WR | 2 | 2019, 2021 | 2 | $1 | $1 |
| Drake London | WR | 2 | 2023, 2024 | 2 | $20 | $32 |
| J.K. Dobbins | RB | 2 | 2023, 2024 | 2 | $5 | $7 |
| Jake Elliott | K | 2 | 2023, 2024 | 2 | $1 | $1 |
| Jakobi Meyers | WR | 2 | 2024, 2025 | 2 | $4 | $7 |
| James White | RB | 2 | 2015, 2019 | 1 | $18 | $18 |
| Jimmy Graham | TE | 2 | 2011, 2014 | 0 | — | — |
| Joe Burrow | QB | 2 | 2021, 2022 | 2 | $2 | $3 |
| Josh Brown | K | 2 | 2012, 2016 | 0 | — | — |
| Ka'imi Fairbairn | K | 2 | 2025, 2026 | 2 | $2 | $2 |
| Kenny Golladay | WR | 2 | 2018, 2019 | 2 | $13 | $24 |
| Matt Forte | RB | 2 | 2015, 2016 | 0 | — | — |
Player Usage & Availability
Historical ESPN roster snapshots show how often this owner carried, started or benched players. Availability designations are tracked separately and prospectively beginning in 2026 because ESPN’s injury/status field on older historical scoring-period queries is not truly week-specific. Co-owned 2026 stints are included on Eric’s personal profile while remaining statistically assigned to Delfin’s franchise elsewhere on the site. “New Designations” requires a captured Active/Normal status in the immediately prior week.
Unique Players Owned
337
Roster Weeks
2176
Verified Starts
2174
950 from starter-only legacy seasons
Bench Games
952
Started Points
14760.52
Bench Points
6288.78
Availability Player-Weeks
48
Prospective capture from 2026
Players With a Designation
2
Designation Weeks
4
8.3% of captured availability weeks
ESPN Injured Flag Weeks
3
Out / IR Weeks
3
New Designations While Owned
1
New Out / IR Events
0
Players With the Most Captured Availability Designations
| Jordyn Tyson | WR | 1 | 3 | 0 | 3 | 0.00 | 0.00 | 3 | 3 | 3 | 3 | 0 | 0 |
| Ladd McConkey | WR | 1 | 3 | 1 | 2 | 16.70 | 5.00 | 3 | 1 | 0 | 0 | 1 | 0 |
| Joe Mixon | RB | 3 | 35 | 28 | 7 | 474.60 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Henry | RB | 2 | 34 | 32 | 2 | 577.20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Burrow | QB | 2 | 34 | 20 | 14 | 435.74 | 273.60 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake London | WR | 2 | 34 | 17 | 17 | 220.20 | 112.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Ridley | WR | 2 | 33 | 29 | 4 | 405.90 | 7.30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalvin Cook | RB | 2 | 32 | 19 | 13 | 326.60 | 72.30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Robinson Jr. | RB | 2 | 32 | 10 | 22 | 96.20 | 164.70 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Woods | WR | 2 | 31 | 27 | 4 | 375.00 | 40.80 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Andre Swift | RB | 2 | 31 | 15 | 16 | 192.50 | 97.30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Smith-Njigba | WR | 2 | 30 | 16 | 14 | 305.00 | 103.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Allen | QB | 2 | 29 | 19 | 10 | 452.88 | 173.28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuba Hubbard | RB | 2 | 29 | 18 | 11 | 250.30 | 100.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandin Cooks | WR | 4 | 28 | 11 | 19 | 61.20 | 87.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Brown | WR | 2 | 27 | 25 | 2 | 379.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Goedert | TE | 4 | 27 | 12 | 15 | 101.70 | 98.90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kareem Hunt | RB | 2 | 25 | 8 | 17 | 76.30 | 98.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Najee Harris | RB | 2 | 24 | 17 | 7 | 199.30 | 66.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ravens D/ST | D/ST | 5 | 22 | 30 | 1 | 206.00 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Golladay | WR | 2 | 22 | 7 | 15 | 95.30 | 154.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Schultz | TE | 2 | 21 | 16 | 5 | 114.40 | 18.30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nyheim Hines | RB | 2 | 21 | 2 | 19 | 20.60 | 167.30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Younghoe Koo | K | 4 | 20 | 20 | 0 | 123.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deebo Samuel | WR | 2 | 20 | 5 | 15 | 47.90 | 112.10 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade Activity
Total Trades
11
Seasons With Trades
9
Players Acquired
15
Most Frequent Partner
Derek
7 trades together
| 2024 | Delfin | Trey McBride, J.K. Dobbins | Ja'Marr Chase |
| 2022 | Derek | A.J. Brown | Chris Olave, Najee Harris, Dak Prescott |
| 2020 | Derek | Robby Anderson | D'Andre Swift |
| 2019 | Cristian | Chris Carson, Kenny Golladay | Kerryon Johnson, Patrick Mahomes, Brandin Cooks |
| 2019 | Derek | James White | Josh Allen, John Brown |
| 2017 | Derek | Antonio Brown | LeSean McCoy, Cam Newton, Robby Anderson |
| 2017 | Derek | Brandin Cooks | Lamar Miller |
| 2016 | Charlie | Allen Robinson | Devonte Freeman, Tyrell Williams |
| 2015 | Derek | Demaryius Thomas, Darren McFadden | Dez Bryant, Carlos Hyde |
| 2014 | Derek | Vincent Jackson, Andre Ellington | AJ Green |
| 2012 | Denis | BenJarvis Green-Ellis | Ryan Matthews |
Head-to-head
| Joe | 25 | 10 | 15 | 0 | 2520.34 | 2642.22 |
| Derek | 24 | 10 | 14 | 0 | 2669.36 | 2689.20 |
| Sergio | 21 | 11 | 10 | 0 | 2277.90 | 2284.36 |
| Cristian | 20 | 11 | 9 | 0 | 2236.48 | 2317.70 |
| Alex F. | 17 | 12 | 5 | 0 | 1885.14 | 1606.82 |
| Denis | 17 | 7 | 10 | 0 | 1808.48 | 1758.42 |
| Delfin | 16 | 9 | 7 | 0 | 1591.06 | 1607.76 |
| Charlie | 15 | 9 | 6 | 0 | 1615.86 | 1493.18 |
| Ricky | 15 | 8 | 7 | 0 | 1547.06 | 1652.06 |
| Alex B. | 12 | 8 | 4 | 0 | 1226.50 | 1171.30 |
| Tim | 11 | 7 | 4 | 0 | 1301.82 | 1221.82 |
| Alex M. | 9 | 2 | 7 | 0 | 901.50 | 1028.76 |
| Melissa | 6 | 3 | 3 | 0 | 715.54 | 598.60 |
| Scott | 5 | 3 | 2 | 0 | 564.30 | 546.72 |
| Eric | 4 | 0 | 4 | 0 | 341.22 | 424.12 |
| Andres | 3 | 3 | 0 | 0 | 352.18 | 260.72 |
| Carlos | 2 | 2 | 0 | 0 | 200.70 | 160.20 |