Patriots D/ST
Running With Scissors ownership history • ESPN Player ID -16017
Availability coverage: Prospective weekly ESPN availability snapshots are captured from 2026 onward; currently captured through 2026 Week 3.
Ownership by Owner
Roster stints show separate continuous runs with each owner where ESPN preserves full weekly rosters. Verified starts include older seasons as well. Exact 2026 transactions and availability history are shown separately below instead of being mixed into this ownership summary.
| Sergio | 2013, 2025, 2026 | 2 | 20 | 28 | 1 | 95.0% | 0 | 0 | 0 | 156.00 | 0.00 |
| Cristian | 2011, 2017, 2018, 2019, 2023 | 3 | 19 | 23 | 1 | 94.7% | 0 | 1 | 0 | 162.00 | 0.00 |
| Charlie | 2012, 2016, 2018, 2020, 2022 | 3 | 16 | 19 | 2 | 87.5% | 0 | 0 | 0 | 149.00 | 5.00 |
| Derek | 2018, 2019, 2020, 2021 | 5 | 14 | 10 | 4 | 71.4% | 1 | 0 | 0 | 194.00 | 21.00 |
| Chris | 2011, 2014, 2018, 2021, 2023 | 5 | 10 | 15 | 0 | 100.0% | 0 | 0 | 0 | 143.00 | 0.00 |
| Tim | 2020, 2021 | 3 | 9 | 9 | 0 | 100.0% | 0 | 0 | 0 | 59.00 | 0.00 |
| Alex B. | 2015, 2016 | 0 | 0 | 17 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.00 |
| Delfin | 2011, 2012 | 0 | 0 | 13 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.00 |
| Alex F. | 2014 | 0 | 0 | 8 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.00 |
| Denis | 2016, 2017 | 0 | 0 | 6 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.00 |
| Alex M. | 2016 | 0 | 0 | 2 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.00 |
Weekly Ownership Stints
An ownership stint is a continuous run of full weekly ESPN roster snapshots with the same owner. Adds or drops that happen entirely between snapshots can only be called exact when ESPN's transaction log is available.
| 2026 | Sergio | Team Fok it! | Weeks 1–3 | 3 | 0 | 31.00 | 0.00 | No | Yes | ||
| 2025 | Sergio | Team Fok it! | Weeks 1–17 | 16 | 1 | 125.00 | 0.00 | No | Yes | ||
| 2023 | Chris | Silent but Deadly | Weeks 9–10 | 2 | 0 | 15.00 | 0.00 | No | Yes | ||
| 2023 | Cristian | Team DeSavages | Weeks 1–5 | 5 | 0 | 26.00 | 0.00 | No | Yes | ||
| 2022 | Charlie | blue World order | Weeks 7–17 | 9 | 2 | 121.00 | 5.00 | No | Yes | ||
| 2021 | Chris | Silent but Deadly | Week 17 | 1 | 0 | 13.00 | 0.00 | No | Yes | ||
| 2021 | Chris | Silent but Deadly | Week 15 | 1 | 0 | 3.00 | 0.00 | No | Yes | ||
| 2021 | Derek | new World order | Week 12 | 1 | 0 | 20.00 | 0.00 | No | Yes | ||
| 2021 | Chris | Silent but Deadly | Weeks 7–11 | 5 | 0 | 90.00 | 0.00 | No | Yes | ||
| 2021 | Tim | The Prospectors | Week 5 | 1 | 0 | 5.00 | 0.00 | No | Yes | ||
| 2021 | Derek | new World order | Weeks 2–3 | 2 | 0 | 23.00 | 0.00 | No | Yes | ||
| 2020 | Tim | The Prospectors | Weeks 11–16 | 6 | 0 | 38.00 | 0.00 | No | Yes | ||
| 2020 | Charlie | blue World order | Weeks 6–9 | 4 | 0 | 16.00 | 0.00 | No | Yes | ||
| 2020 | Derek | new World order | Weeks 3–4 | 1 | 1 | 17.00 | 4.00 | No | Yes | ||
| 2020 | Tim | The Prospectors | Weeks 1–2 | 2 | 0 | 16.00 | 0.00 | No | Yes | ||
| 2019 | Cristian | Team eat ur wheaties | Weeks 7–16 | 9 | 1 | 112.00 | 0.00 | No | Yes | ||
| 2019 | Derek | New World Order | Weeks 2–6 | 5 | 0 | 125.00 | 0.00 | No | Yes | ||
| 2018 | Charlie | blue World order | Week 16 | 1 | 0 | 12.00 | 0.00 | No | Yes | ||
| 2018 | Derek | New World Order | Weeks 11–14 | 1 | 3 | 9.00 | 17.00 | No | Yes | ||
| 2018 | Chris | Silent but Deadly | Week 8 | 1 | 0 | 22.00 | 0.00 | No | Yes | ||
| 2018 | Cristian | Team eat ur wheaties | Weeks 1–4 | 4 | 0 | 24.00 | 0.00 | No | Yes |
Legacy Verified Starts
For older seasons where ESPN preserves changing weekly box scores but not complete historical benches, these are verified starter appearances. They count as starts and prove the player was owned that week, but they are not used to invent roster-week, bench, add or drop totals.
| 2017 | Cristian | Team eat ur wheaties | 4 | 1, 2, 3, 4 | 0.00 | No | Yes |
| 2017 | Denis | OYE AMIGO, TEN CUIDADO | 5 | 8, 12, 13, 14, 16 | 0.00 | No | Yes |
| 2016 | Alex B. | Trade you for Duke Johnson | 2 | 15, 16 | 0.00 | No | Yes |
| 2016 | Alex M. | The Swedish Speedwalkers | 2 | 2, 3 | 0.00 | No | Yes |
| 2016 | Charlie | we'll be good in 6 to 8 weeks | 4 | 5, 6, 7, 8 | 0.00 | No | Yes |
| 2016 | Denis | OYE AMIGO, TEN CUIDADO | 1 | 13 | 0.00 | No | Yes |
| 2015 | Alex B. | Trade you for Duke Johnson | 15 | 1, 2, 3, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | 0.00 | No | Yes |
| 2014 | Alex F. | TEAM EBOLA | 8 | 1, 2, 3, 4, 6, 7, 8, 9 | 0.00 | No | Yes |
| 2014 | Chris | Silent but Deadly | 3 | 14, 15, 16 | 0.00 | No | Yes |
| 2013 | Sergio | Team Goldschlager | 9 | 1, 2, 3, 4, 5, 6, 7, 8, 9 | 0.00 | No | Yes |
| 2012 | Charlie | huevos con jamón | 1 | 2 | 0.00 | No | Yes |
| 2012 | Delfin | chico and the man | 8 | 7, 8, 10, 11, 12, 13, 15, 16 | 0.00 | No | Yes |
| 2011 | Chris | Silent but Deadly | 2 | 1, 2 | 0.00 | No | Yes |
| 2011 | Cristian | MR.305 Pitbull | 1 | 5 | 0.00 | No | Yes |
| 2011 | Delfin | chico and the man | 5 | 3, 11, 12, 13, 14 | 0.00 | No | Yes |
Availability History
These rows are captured prospectively from ESPN beginning in 2026. Historical ESPN injury/status values from older scoring-period queries are intentionally excluded because they are not truly week-specific. “New Designation” requires an Active/Normal status in the immediately prior captured week.