Baker Mayfield
Running With Scissors ownership history • ESPN Player ID 3052587
Availability coverage: Prospective weekly ESPN availability snapshots are captured from 2026 onward; currently captured through 2026 Week 3.
Ownership by Owner
Roster stints show separate continuous runs with each owner where ESPN preserves full weekly rosters. Verified starts include older seasons as well. Exact 2026 transactions and availability history are shown separately below instead of being mixed into this ownership summary.
Weekly Ownership Stints
An ownership stint is a continuous run of full weekly ESPN roster snapshots with the same owner. Adds or drops that happen entirely between snapshots can only be called exact when ESPN's transaction log is available.
| 2026 | Sergio | Team Fok it! | Weeks 1–3 | 0 | 3 | 0.00 | 23.82 | Yes | No | ||
| 2025 | Eric | POPO The Sailor Man | Weeks 1–17 | 14 | 3 | 241.24 | 26.46 | Yes | No | ||
| 2024 | Ricky | CROQUETA CROQUETA | Weeks 2–17 | 10 | 6 | 216.00 | 111.50 | No | Yes | ||
| 2023 | Alex F. | TEAM EBOLA | Weeks 12–17 | 6 | 0 | 117.42 | 0.00 | No | Yes | ||
| 2023 | Eric | Small Campana | Weeks 9–10 | 2 | 0 | 38.32 | 0.00 | No | Yes | ||
| 2022 | Alex M. | North Hialeah Lilliputians | Week 1 | 0 | 1 | 0.00 | 21.00 | Yes | No | ||
| 2021 | Alex M. | North Hialeah Lilliputians | Weeks 16–17 | 1 | 1 | 9.98 | 13.00 | No | No | ||
| 2021 | Ricky | CROQUETA CROQUETA | Weeks 1–4 | 4 | 0 | 57.40 | 0.00 | Yes | No | ||
| 2020 | Ricky | CROQUETA CROQUETA | Weeks 1–2 | 0 | 2 | 0.00 | 26.12 | Yes | No | ||
| 2019 | Charlie | blue World order | Week 12 | 1 | 0 | 24.58 | 0.00 | No | No | ||
| 2019 | Alex F. | TEAM EBOLA | Weeks 1–6 | 2 | 4 | 28.40 | 43.94 | Yes | No | ||
| 2018 | Chris | Silent but Deadly | Weeks 6–11 | 1 | 5 | 12.32 | 75.52 | No | Yes |
Availability History
These rows are captured prospectively from ESPN beginning in 2026. Historical ESPN injury/status values from older scoring-period queries are intentionally excluded because they are not truly week-specific. “New Designation” requires an Active/Normal status in the immediately prior captured week.