← All owners
Ricky
Ricardo Velez • Active
🇩🇴 Dominican Republic
2026: Owner — Ricardo's Rowdy Team
Career Record
96-82
53.9%
Championships
2
Playoff Record
8-8
50.0%
Career Points
19543.98
Avg Score
109.80
Career High
197.48
Trades
0
No recorded trades
Season history
| 2026 | 2 | 2 | 0 | 0 | 100.0% | 222.88 | 111.44 |
| 2024 | 0 | 7 | 8 | 0 | 46.7% | 1564.40 | 0.00 |
| 2023 | 0 | 4 | 10 | 0 | 28.6% | 1329.22 | 0.00 |
| 2022 | 0 | 5 | 9 | 0 | 35.7% | 1379.56 | 0.00 |
| 2021 | 0 | 7 | 7 | 0 | 50.0% | 1412.78 | 0.00 |
| 2020 | 0 | 10 | 5 | 0 | 66.7% | 1688.04 | 0.00 |
| 2019 | 0 | 5 | 8 | 0 | 38.5% | 1312.20 | 0.00 |
| 2018 | 0 | 10 | 5 | 0 | 66.7% | 1944.02 | 0.00 |
| 2017 | 0 | 4 | 9 | 0 | 30.8% | 1145.26 | 0.00 |
| 2016 | 0 | 11 | 4 | 0 | 73.3% | 1728.14 | 0.00 |
| 2015 | 0 | 10 | 6 | 0 | 62.5% | 1781.84 | 0.00 |
| 2014 | 0 | 9 | 6 | 0 | 60.0% | 1750.36 | 0.00 |
| 2013 | 0 | 11 | 4 | 0 | 73.3% | 2006.96 | 0.00 |
Team names by season
2026Ricardo 's Rowdy Team • nittorv
2026Ricardo's Rowdy Team • Owner
2024CROQUETA CROQUETA • Ricardo Veloz
2023CROQUETA CROQUETA • Ricardo Veloz
2022CROQUETA CROQUETA • Ricardo Veloz
2021CROQUETA CROQUETA • Ricardo Veloz
2020CROQUETA CROQUETA • Ricardo Veloz
2019CROQUETA CROQUETA • Ricardo Veloz
2018CROQUETA CROQUETA • Ricardo Veloz
2017CROQUETA CROQUETA • Ricardo Veloz
2016CROQUETA CROQUETA • Ricardo Veloz
2015CROQUETA CROQUETA • Ricardo Veloz
2014CROQUETA CROQUETA • Ricardo Veloz
2013CROQUETA CROQUETA • Ricardo Veloz
Draft Tendencies
Draft Seasons
13
Historical Draft Picks
195
Most Drafted Player
Alexander Mattison, Cooper Kupp, David Johnson, DeSean Jackson, Kirk Cousins, Travis Kelce
3 times
Highest Auction Purchase
$65
Cooper Kupp • 2022
Repeat Draft Picks
| Alexander Mattison | RB | 3 | 2021, 2022, 2024 | 3 | $1 | $1 |
| Cooper Kupp | WR | 3 | 2018, 2019, 2022 | 3 | $31 | $65 |
| David Johnson | RB | 3 | 2015, 2016, 2017 | 0 | — | — |
| DeSean Jackson | WR | 3 | 2013, 2015, 2019 | 1 | $1 | $1 |
| Kirk Cousins | QB | 3 | 2017, 2018, 2024 | 2 | $3 | $4 |
| Travis Kelce | TE | 3 | 2016, 2023, 2024 | 2 | $50 | $60 |
| Andrew Luck | QB | 2 | 2014, 2019 | 1 | $13 | $13 |
| Antonio Brown | WR | 2 | 2013, 2018 | 1 | $62 | $62 |
| Austin Hooper | TE | 2 | 2020, 2022 | 2 | $1 | $1 |
| Baker Mayfield | QB | 2 | 2020, 2021 | 2 | $1 | $1 |
| Brandon Marshall | WR | 2 | 2016, 2017 | 0 | — | — |
| Chris Godwin | WR | 2 | 2018, 2021 | 2 | $8 | $15 |
| Dak Prescott | QB | 2 | 2016, 2024 | 1 | $7 | $7 |
| DeAndre Hopkins | WR | 2 | 2017, 2020 | 1 | $43 | $43 |
| Delanie Walker | TE | 2 | 2014, 2017 | 0 | — | — |
| Derrick Henry | RB | 2 | 2023, 2026 | 2 | $51 | $56 |
| Eric Ebron | TE | 2 | 2016, 2018 | 1 | $1 | $1 |
| Ezekiel Elliott | RB | 2 | 2019, 2023 | 2 | $33 | $65 |
| Heath Miller | TE | 2 | 2013, 2014 | 0 | — | — |
| Javonte Williams | RB | 2 | 2023, 2026 | 2 | $21 | $34 |
| Jordan Matthews | WR | 2 | 2015, 2016 | 0 | — | — |
| Kyler Murray | QB | 2 | 2020, 2022 | 2 | $16 | $17 |
| Markus Wheaton | WR | 2 | 2014, 2016 | 0 | — | — |
| Marshawn Lynch | RB | 2 | 2015, 2017 | 0 | — | — |
| Nico Collins | WR | 2 | 2022, 2024 | 2 | $16 | $30 |
Player Usage & Availability
Historical ESPN roster snapshots show how often this owner carried, started or benched players. Availability designations are tracked separately and prospectively beginning in 2026 because ESPN’s injury/status field on older historical scoring-period queries is not truly week-specific. Co-owned 2026 stints are included on Eric’s personal profile while remaining statistically assigned to Delfin’s franchise elsewhere on the site. “New Designations” requires a captured Active/Normal status in the immediately prior week.
Unique Players Owned
251
Roster Weeks
1904
Verified Starts
1781
710 from starter-only legacy seasons
Bench Games
833
Started Points
12471.34
Bench Points
4657.86
Availability Player-Weeks
48
Prospective capture from 2026
Players With a Designation
1
Designation Weeks
3
6.3% of captured availability weeks
ESPN Injured Flag Weeks
0
Out / IR Weeks
0
New Designations While Owned
0
New Out / IR Events
0
Players With the Most Captured Availability Designations
| Josh Jacobs | RB | 1 | 3 | 0 | 3 | 0.00 | 0.00 | 3 | 3 | 0 | 0 | 0 | 0 |
| Alexander Mattison | RB | 3 | 51 | 11 | 40 | 114.80 | 171.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Kupp | WR | 3 | 43 | 31 | 12 | 474.40 | 36.70 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Kelce | TE | 3 | 34 | 44 | 3 | 302.80 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Collins | WR | 2 | 34 | 15 | 19 | 201.80 | 48.10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Murray | QB | 2 | 33 | 26 | 7 | 593.48 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezekiel Elliott | RB | 2 | 33 | 19 | 14 | 294.20 | 109.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Hooper | TE | 3 | 31 | 16 | 15 | 174.80 | 35.70 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Ebron | TE | 3 | 29 | 24 | 7 | 223.40 | 47.80 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Godwin | WR | 2 | 26 | 13 | 13 | 178.40 | 97.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vikings D/ST | D/ST | 2 | 25 | 22 | 3 | 191.00 | 19.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sterling Shepard | WR | 2 | 25 | 7 | 18 | 57.60 | 124.10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker Mayfield | QB | 3 | 22 | 14 | 8 | 273.40 | 137.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerick McKinnon | RB | 2 | 22 | 14 | 8 | 149.40 | 72.60 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rams D/ST | D/ST | 3 | 21 | 21 | 2 | 153.00 | 21.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Henry | RB | 2 | 20 | 19 | 1 | 266.36 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 |
| Javonte Williams | RB | 2 | 20 | 18 | 2 | 166.90 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 |
| 49ers D/ST | D/ST | 3 | 19 | 32 | 1 | 174.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Carlson | K | 2 | 18 | 17 | 1 | 111.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davante Adams | WR | 1 | 17 | 17 | 0 | 204.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ravens D/ST | D/ST | 1 | 17 | 17 | 0 | 183.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalvin Cook | RB | 1 | 17 | 16 | 1 | 227.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Cousins | QB | 4 | 17 | 16 | 14 | 87.24 | 204.60 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saquon Barkley | RB | 1 | 17 | 16 | 1 | 362.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bills D/ST | D/ST | 1 | 17 | 15 | 2 | 126.00 | 17.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade Activity
Total Trades
0
Seasons With Trades
0
Players Acquired
0
Most Frequent Partner
—
Head-to-head
| Charlie | 18 | 6 | 12 | 0 | 2083.68 | 2149.18 |
| Delfin | 17 | 9 | 8 | 0 | 1963.54 | 1763.28 |
| Cristian | 16 | 9 | 7 | 0 | 1731.30 | 1631.02 |
| Chris | 15 | 7 | 8 | 0 | 1652.06 | 1547.06 |
| Denis | 15 | 7 | 8 | 0 | 1559.98 | 1575.98 |
| Alex F. | 15 | 8 | 7 | 0 | 1692.58 | 1605.72 |
| Derek | 15 | 8 | 7 | 0 | 1674.88 | 1637.42 |
| Joe | 15 | 12 | 3 | 0 | 1711.96 | 1534.00 |
| Sergio | 12 | 7 | 5 | 0 | 1309.72 | 1364.04 |
| Alex B. | 10 | 7 | 3 | 0 | 1061.50 | 938.14 |
| Tim | 8 | 4 | 4 | 0 | 766.88 | 887.42 |
| Alex M. | 7 | 3 | 4 | 0 | 737.44 | 813.24 |
| Melissa | 7 | 5 | 2 | 0 | 758.74 | 702.38 |
| Scott | 4 | 1 | 3 | 0 | 366.46 | 453.12 |
| Andres | 3 | 3 | 0 | 0 | 373.74 | 350.46 |
| Eric | 1 | 0 | 1 | 0 | 99.52 | 116.26 |